Material Cost¶
The total cost of materials for this project was about $1,000 US, making it right in line with the $1K system on the Build-It-Solar site.
Solar Collector¶
| Item | Cost | Qty | Total |
|---|---|---|---|
| Insulated box | |||
| 2x4 x 8’ stud | $2 | 4 | $24 |
| 19/32” x 4’ x 8’ sheathing plywood | $15 | 2 | $30 |
| 26” x 8’ clear polycarbonate | $20 | 3 | $60 |
| 1” x 4’ x 8’ polyisocyanurate insulation | $15 | 2 | $30 |
| Plumbing | |||
| 1/2” copper tee (10 pack) | $8 | 3 | $24 |
| 1/2” x 10’ copper pipe (type M) | $11 | 10 | $110 |
| 1/2” GatorBite elbow | $7 | 2 | $14 |
| Fins | |||
| 8” x 50’ x 0.012” aluminum flashing | $15 | 3 | $45 |
| 3/4” x 3’ steel rod (for fin forming) | $13 | 1 | $13 |
| High-heat black spray paint | $5 | 6 | $30 |
| Mounting | |||
| 4x4 x 10’ treated lumber | $12 | 2 | $24 |
| Gate hinge | $4 | 2 | $8 |
| Quickcrete concrete mix (80 lb bag) | $4 | 6 | $24 |
| Miscellaneous | |||
| 1/2” sheet metal screws (300) | $5 | 1 | $5 |
| 1” screws with rubber gaskets (40) | $6 | 2 | $12 |
| Clear silicone 9.8 oz. | $5 | 6 | $30 |
| Total cost | $483 | ||
Storage Tank¶
| Item | Cost | Qty | Total |
|---|---|---|---|
| Insulated tank | |||
| 2x4 x 8’ stud | $2 | 12 | $24 |
| 19/32” x 4’ x 8’ sheathing plywood | $15 | 2 | $30 |
| 2” x 4’ x 8’ polyisocyanurate insulation | $26 | 2 | $52 |
| 10’ x 15’ x 0.045” EPDM pond liner | $90 | 1 | $90 |
| Heat exchanger | |||
| 3/4” x 300’ PEX | $140 | 1 | $140 |
| 3/4” GatorBite elbow | $9 | 2 | $18 |
| Miscellaneous | |||
| Clear silicone 9.8 oz. | $5 | 2 | $10 |
| Total cost | $364 | ||
Pump Controller¶
| Item | Cost | Qty | Total |
|---|---|---|---|
| Sun-15 12V DC water pump | $61 | 1 | $61 |
| Arduino Uno starter pack | $50 | 1 | $50 |
| DS18B20 temperature sensors | $4 | 2 | $8 |
| Relay, diode, transistor, terminals | $20 | 1 | $20 |
| Total cost | $139 |